RA-912F based on advanced laser measuring SF6 purity of principle, only SF6 has spectral band absorption characteristics, interference from other components, to fully meet all kinds of electrical equipment using sulfur hexafluoride filled with gases such as N2 or CF4;
Unique advanced cross-sensitivity to measure decomposition algorithm, a large number of laboratory data foundation, integration of linear algebra algorithms to calculate the results more accurate;
Classic polymer film humidity measurement SF6, when ambient humidity changes, the moisture sensitive components of the dielectric constant is changed, a corresponding change in the output electrical signal.
Purity measurement parameter
Measurement range | 0…100%(mol/mol) |
Accuracy | ±1%(mol/mol) |
Resolution | 0.1% |
Response time | < 20s |
Flow | 250…400 mL/min(recommend flow 300mL/min) |
Dew point (Td) measurement parameter
Measurement range | -80…+20℃ |
Uncertainty | ±1℃ |
Resolution | 0.1℃ |
Response time T63(Air temperature is 20℃ | Td temperature during +60℃→-20℃,response time is 5s(10s) |
Td temperature during -20℃→-60℃,response time is 45s(10 min) | |
Flow | 300…700 mL/min |
Decomposition product parameter
Measurement range | Uncertainty | Response time | Flow range | |
SO2+SOF2 | 0…100ppm | When measure data≤10ppm ,uncertainty≤±0.5ppm;measure data>10ppm,uncertainty≤±5% | <40S | 20…200mL/min(recommend flow100 mL/min) |
H2S | 0…100ppm | |||
CO | 0…1000ppm | When measure data≤50ppm,uncertainty≤±2ppm;measure data>50ppm,uncertainty≤±4% | ||
SO2 | 0…5000ppm |
Purity measurement parameter
Measurement range | 0…100%(mol/mol) |
Accuracy | ±1%(mol/mol) |
Resolution | 0.1% |
Response time | < 20s |
Flow | 250…400 mL/min(recommend flow 300mL/min) |
Dew point (Td) measurement parameter
Measurement range | -80…+20℃ |
Uncertainty | ±1℃ |
Resolution | 0.1℃ |
Response time T63(Air temperature is 20℃ | Td temperature during +60℃→-20℃,response time is 5s(10s) |
Td temperature during -20℃→-60℃,response time is 45s(10 min) | |
Flow | 300…700 mL/min |
Decomposition product parameter
Measurement range | Uncertainty | Response time | Flow range | |
SO2+SOF2 | 0…100ppm | When measure data≤10ppm ,uncertainty≤±0.5ppm;measure data>10ppm,uncertainty≤±5% | <40S | 20…200mL/min(recommend flow100 mL/min) |
H2S | 0…100ppm | |||
CO | 0…1000ppm | When measure data≤50ppm,uncertainty≤±2ppm;measure data>50ppm,uncertainty≤±4% | ||
SO2 | 0…5000ppm |
Contact form description text