ZA-103B liquid organic gas distribution device uses the static-dynamic distribution method by combining mass flow with volume. This device can make the solvent which is liquid under normal temperature and pressure up into standard gas with needed concentration such as ethanol, carbinol, diethyl ether, benzene, cyclopentane, ethylene oxide, acetone, TVOC etc. The standard gas made up can be used for calibration of gas analyzer, test instrument and performance evaluation of gas sensor, Also can be as the reference standard of analysis method.
This device has the function of automatic timing and sampling and it can be set and display temperature according to the need. It has the features such as high precision, good stability and easy operation. If users want to make VOC kind of liquid material into standard gas, it is an ideal to adopt this device.
Alcohol content of exhalation detector in traffic safety apartment ( it has been included in JJG657-2006 alcohol content of exhalation detector test),formaldehyde, VOC detector used in decoration, building material, environmental protection&etc industries,methanol, acetone, ethyl ether, benzene, cyclopentane, epoxy ethane detector and analyzer used in petroleum, the chemical industry, disease prevention and control departments.This device is used to verify,calibrate and test above instruments.The standard gas made up by this device can also be regarded as a reference standard of gas analysis method and performance evaluation to gas leak detector,gas sensor and analysis method.
Flow range: | (1000/2000/3000/5000)ml/min (optional) |
Flow repeatability: | ±0.5% |
Distribution uncertainty: | ≤2% |
Preheating time: | 30min |
Flow linear error: | ≤±0.5% |
Automatic zero set: | Adjust MFC zero point automatically after preheating, or repeat adjusting zero on the preheating zero interface. |
Power supply: | 220VAC |
Working environment: | 5℃~45℃ |
Dimensions: | 427mmx 195mmx 410mm |
Weight: | 8kg |
Item | Name | Molecular Formula | Boiling Point(℃) | Suggested Evaporating Temperature(℃) |
1 | carbinol | CH3OH | 64.70 | 90 |
2 | ethanol | C2H5OH | 78.32 | 105 |
3 | benzene | C6H6 | 80.10 | 105 |
4 | toluene | C6H5CH3 | 110.6 | 135 |
5 | formalin | CH2O | 100 | 125 |
6 | acetone | CH3COCH3 | 56.10 | 80 |
7 | normal hexane | C6H14 | 68.95 | 95 |
8 | cyclopentane | C5H10 | 49.26 | 75 |
9 | dimethyl sulfide | C2H6S | 37.5 | 65 |
10 | diethyl ether | C4H10O | 34.50 | 60 |
11 | propyl alcohol | C3H7OH | 97.15 | 120 |
12 | butanol | C4H9OH | 117.7 | 140 |
13 | isobutanol | C4H10O | 108.1 | 130 |
14 | ethanethiol | C2H6S | 35 | 60 |
15 | ethyl thioether | C4H10S | 90 | 115 |
16 | expoxypropane | OCH2CH2CH2 | 34.21 | 60 |
Contact form description text