RF-300 is large-scale fixed recovery and purification treatment, the modular combined design merges gas purification and recharge into a whole, the functions are mutually independent, the structure is compact and reasonable, the contour is beautiful, PLC intelligent control is adopted, the interface is simple and friendly, the operation is convenient, the use is safe and reliable to facilitate maintenance.
The main functional components of the equipment is original ones, and it is an ideal device for indoor concentrated treatment of SF6 gas, or site rush repair, recovery or purification treatment of SF6 gas.
Volume of storage tank | 600L | |
Vacuum pumping speed | 64m3/h | |
Limit vacuum degree | ≤10Pa | |
Recovery speed | 0~150kg/h | |
Annual leakage rate | ≤1% | |
Filtration precision | <1μm | |
Purification capacity | Moisture content | ≤40ppmv |
Acid value | ≤0.2ppm/wt | |
Carbon tetrafluoride(CF4) | ≤0.04% | |
Air | ≤0.04% | |
Purity | ≥99.9% | |
Dust | dust particle whose filtration diameter is <1μm | |
Gas quality | conforming to new gas standard for industrial SF6 stipulated in GB/T 12022-2006 (Chinese standard) | |
Operating power supply | AC380V 50Hz | |
Maximum power | 20KW | |
Ambient temperature | 0°C~40°C | |
Humidity | <85% no Condensation |
New gas quality standard for industrial SF6(China National Standard):
Mass fraction of SF6 (SF6)/%≥ | 99.9 | |
Mass fraction of air/%≤ | 0.04 | |
Mass fraction of carbon tetrafluoride(CF4)/%≤ | 0.04 | |
Moisture | Mass fraction of moiture/%≤ | 0.0005 |
Dew point/°C ≤ | -49.5 | |
Mass fraction of acidity (by HF)/% ≤ | 0.00002 | |
Decomposable fluoride (by HF) /% ≤ | 0.00010 | |
Mass fraction of mineral oil/% ≤ | 0.0004 | |
Toxicity | Non-toxic through biological experiment |
Contact form description text