The monitoring system consists of two parts: ZA1000J control unit and TGAS-1013 sensing unit.
ZA-1000FS SF6 Gas Monitor systems can detect leaks and hypoxia, and real-time display field of SF6 and O2 information for the operator to analyze. According to the site, alarm or automatic start ventilation equipment to protect workers health. The monitoring system consists of two parts: ZA1000J control unit and TGAS-1013 sensing unit.
SF6 gas leakage alarm system based on dual wavelength non-dispersive infrared spectroscopy (NDIR) technology principle, sensitive, accurate and rapid detection of small leaks SF6 in air, and the gas concentration data is uploaded to the host system via RS485 bus for real-time display; The oxygen sensor for detecting the oxygen content in the air, more on-site gas detection to provide security.
Parameters | Characteristics |
Detectable gas | Sulfur hexafluoride, oxygen, poisonous and harmful gases |
Communication Interface | RS485 bus.ZigBee wireless .Relay switch signal,4 ~ 20mA four kinds of output mode output |
Insulation Resistance | ≥1000MΩ |
Measurement range | Refer to lectotype table for details |
Sampling method | Diffusion |
Working environment | Temperature: -30℃ ~ 60℃Pressure: 950~1050hPahumidity: 10 ~ 90% RH (non-condensing) |
Input voltage | 24VDC (12VDC~24VDC) |
Rated Power | 3W |
Display | 6 * 2 LCD |
Dimensions | 142 mm X100 mm X58mm |
Weight | 350g |
Lectotype Table(part gas)
Model | Range | Accuracy | |
SF6 | NDIR | 0-1500ppm | ±2%F.S. |
O2 | Fluorescence quenching | 0~25% | ±2%F.S. |
CO–1 | Electrochemical | 0-500ppm | ±5%F.S. |
CO–2 | Electrochemical | 0-1000ppm | ±5%F.S. |
H2S | Electrochemical | 0-100ppm | ±5%F.S. |
SO2 | Electrochemical | 0-20ppm | ±5%F.S. |
H2–1 | Electrochemical | 0~4%LEL | ±2%F.S. |
H2–2 | Electrochemical | 0-1000ppm | ±5%F.S.
|
Technical_Parameters_Host
The ZA1000J Monitor Host | |
Display:color displayed: | Blue OLED screen |
Analog input: | 1~8 ways, two-wire, 4~20mA transmitter (max 16 channels) |
Voltage power consumption: | 24V≤0.48W |
Connection method: | 2-core shielded cable |
Analog output: | 1~8 roads, two-wire, 4~20mA transmitter |
Out impedance: | ≤750ohm |
Connection methods: | 3-conductor shielded cable |
Relay: | |
Contact form: | Normally open |
Output mode: | 1~4 branch channel alarm, 1 master channel alarm |
Relay contact capacity: | 1A, 30V DC or 1A, 250V AC |
Alarm memory: | 2000 pieces of alarm messages |
Working voltage: | 220V AC~230V AC, 50~60Hz,Power |
Installation way: | Wall hanging 130mm * 65mm * 12.9mm (L*W*H) |
Weight: | About 2 kg |
SF6 infrared sensor adopts the principle of infrared absorption spectrometry to detect and analysis the SF6 gas. Infrared absorption spectrometry, which is called infrared spectrophotometry, means analyzing the substances quantitatively and qualitatively according to the characteristic that the substances absorb the infrared electromagnetic radiation selectively. As shown in figure 1:
Measurement principle of oxygen sensor:
The oxygen sensor mainly detects the concentration of oxygen through the electrochemical principle. Oxygen sensor usually consists of anode, cathode and electrolyte. As shown in figure 2:
When measured gas reaches the working electrode through the pore at the top, it is reduced at the working electrode and releases hydroxyl ions:
O2+2H2O+4e- = 4OH-
Through the electrolyte, these hydroxyl ions reach the anode (Pb), where the oxidation reaction occurs and generate the corresponding metallic oxides.
2Pb + 4OH- = 2PbO + 2H2O +4e-
The reactions above shall generate current. And the strength of the current depends on the reaction speed of oxygen. The potential difference is measured through an external resistor, and then the concentration of oxygen is detected accurately.
The block diagram of SF6 gas monitoring system:
Contact form description text