$150-500
PGas-21 portable single gas detector is used to detect the concentration of flammable gases, oxygen gas and many kinds of toxic & harmful gases. It will alarm immediately once the detected gas concentration reaches or exceeds the preset alarm point. Users can set the low and high alarm point according to the practical need.
PGas-21 portable single gas detector is used to detect the concentration of flammable gases, oxygen gas and many kinds of toxic & harmful gases. It will alarm immediately once the detected gas concentration reaches or exceeds the preset alarm point. Users can set the low and high alarm point according to the practical need.
It is widely used in such industries such as petroleum, chemical, natural gas, fire fighting, municipal administration, pharmacy, steel manufacture, gas storage station, special plants and other places where toxic and harmful gases exist. This model product has been awarded with National Safety Certification for Explosion-proof Products and CE Certification.
Model | Range | Low
alarmsetting range |
High
alarmsetting range |
Low alarm point | High alarm point | |||
PGas-21-FL | 0~100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | |||
PGas-21-H2 | 0~1000ppm | 100ppm~300ppm | 400ppm~600ppm | 100ppm | 500ppm | |||
PGas-21-O2 | 0~25%vol | 16%vol~19.5%vol | 22.5%vol~24%vol | 19.5%vol | 23.5%vol | |||
PGas-21-CO-1 | 0~500ppm | 25ppm~100ppm | 100ppm~500ppm | 35ppm | 200ppm | |||
PGas-21-CO2-1 | 0~5%vol | 1000~2500ppm | 2500~5000ppm | 1500ppm | 2500ppm | |||
PGas-21-H2S | 0~100ppm | 5ppm~15ppm | 15ppm~30ppm | 10ppm | 15ppm | |||
PGas-21-SO2 | 0~20ppm | 1ppm~3ppm | 3ppm~10ppm | 2ppm | 5ppm | |||
PGas-21-CL2 | 0~10ppm | 0.5ppm~3.5ppm | 4ppm~6ppm | 0.5ppm | 5ppm | |||
PGas-21-NH3 | 0~100ppm | 20ppm~30ppm | 30ppm~70ppm | 25ppm | 50ppm | |||
PGas-21-PH3 | 0~1ppm | 0.3ppm~0.5ppm | 0.5ppm~0.8ppm | 0.3ppm | 0.6ppm |
Parameters | Characteristics |
Detected Gas | flammable gases, oxygen gas and many kinds of toxic & harmful gases.(Please refer to the Lectotype table) |
Sampling Method | Diffusion |
Measurement Principle | Electrochemical(oxygen and toxic gases)Catalytic combustion(flammable gases)Infrared principle(carbon dioxide gas) |
Response Time | (CO2<10s)、(O2、flammable gases<20s)、(CO 、H2S 、SO2、CL2、NO、CLO2、NO2、H2<30s)、(HCN、NH3、PH3<100s) |
Detection Error | ±5%F.S |
Operation Mode | Touch push-keys |
Display Mode | LCD display |
Working Temperature | -20℃~55℃ |
Environment Humidity | 0~95%RH(non condensation) |
Storage Temperature | 0℃~40℃ |
Power Supply | Rechargeable lithium battery, continuously work for over 24 hours. |
Battery | 4.2V lithium battery ,1700mA/h |
Dimension | 125×66×42 mm |
Weight | 105g |
Certification of Explosion Protection | ExiaII CT3 |
Calibration Mode | Optional calibrating cap to facilitate calibration by users. |
Contact form description text